Period |
Starts | Ends | Activities/Duration |
---|---|---|---|
Assembly | 8:30 a.m. | 8:45 a.m. | தமிழ்த்தாய் வாழ்த்து, News, Thought & Fact of the Day, Q & A, National Anthem / 15 minutes |
1st Period | 8:45 a.m. | 9:30 a.m. | 45 minutes |
2nd Period | 9:30 a.m. | 10:15 a.m. | 45 minutes |
Snack time |
10:15 a.m. |
10:30 a.m. |
15 minutes |
3rd Period | 10:30 a.m. | 11:15 a.m. | 45 minutes |
4th Period | 11:15 a.m. | 12:00 a.m. | 45 minutes |
5th Period | 12:00 a.m. | 12:45 p.m. | 45 minutes |
Lunch Break |
12:45 p.m. |
1:15 p.m. |
30 minutes |
6th Period | 1:15 p.m. | 2:00 p.m. | 45 minutes |
7th Period | 2:00 p.m. | 2:45 p.m. | 45 minutes |
Break | 2:45 p.m | 3:00 p.m. | 15 minutes |
Sports (Monday – Friday) | |||
Sports – I Batch |
3:00 p.m. | 4:00 p.m. | 1 hour |
Sports – II Batch |
4:00 p.m. | 5:00 p.m. | 1 hour |